<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Local and State Government Search &#124; GovScan.com</title>
	<link>http://govscan.com</link>
	<description></description>
	<pubDate>Fri, 07 Nov 2008 18:55:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Renewable energy- local government grants and more</title>
		<link>http://govscan.com/2008/09/28/renewable-energy-local-government-grants-and-more/</link>
		<comments>http://govscan.com/2008/09/28/renewable-energy-local-government-grants-and-more/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 05:02:06 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
		
		<category><![CDATA[grants]]></category>

		<category><![CDATA[incentives]]></category>

		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://govscan.com/2008/09/28/renewable-energy-local-government-grants-and-more/</guid>
		<description><![CDATA[With the current state of fossil fuels and high energy prices, more and more local governments are offering incentives and grants for those using renewable energy sources. For those government officials or citizens interested in seeing what local governments are offering in terms of renewable energy, we recommend searching using the following terms. (be sure [...]]]></description>
			<content:encoded><![CDATA[<p>With the current state of fossil fuels and high energy prices, more and more local governments are offering incentives and grants for those using renewable energy sources. For those government officials or citizens interested in seeing what local governments are offering in terms of renewable energy, we recommend searching using the following terms. (be sure to use quotation marks to better target your search, also you may include a state or city outside the quotation marks to target a specific geography).</p>
<p>&#8220;renewable energy incentive&#8221;<br />
&#8220;renewable energy grant&#8221;<br />
&#8220;renewable energy policy&#8221;</p>
<p>(copy a phrase above and paste into the <a href="http://govscan.com/usasearch/">all US states search</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://govscan.com/2008/09/28/renewable-energy-local-government-grants-and-more/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Using file extensions in your searches to uncover government databases</title>
		<link>http://govscan.com/2008/01/30/using-file-extensions-in-your-searches-to-uncover-government-databases/</link>
		<comments>http://govscan.com/2008/01/30/using-file-extensions-in-your-searches-to-uncover-government-databases/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 04:46:04 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
		
		<category><![CDATA[GIS]]></category>

		<category><![CDATA[data]]></category>

		<guid isPermaLink="false">http://govscan.com/2008/01/30/using-file-extensions-in-your-searches-to-uncover-government-databases/</guid>
		<description><![CDATA[If you are searching for government data that can be imported into your database of choice consider using file extensions along with a keyword in your web searches. The following is a list of common file extensions with common uses in government.

.xls .dbf .txt .csv .tab (common database files used for everything from school lists [...]]]></description>
			<content:encoded><![CDATA[<p>If you are searching for government data that can be imported into your database of choice consider using file extensions along with a keyword in your web searches. The following is a list of common file extensions with common uses in government.</p>
<ul>
<li>.xls .dbf .txt .csv .tab (common database files used for everything from school lists to new businesses</li>
<li>.shp (GIS files in ESRI format)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://govscan.com/2008/01/30/using-file-extensions-in-your-searches-to-uncover-government-databases/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Searching for sign code regulations? GovScan can help.</title>
		<link>http://govscan.com/2007/10/10/sign-codes/</link>
		<comments>http://govscan.com/2007/10/10/sign-codes/#comments</comments>
		<pubDate>Thu, 11 Oct 2007 04:35:38 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
		
		<category><![CDATA[search tricks]]></category>

		<guid isPermaLink="false">http://govscan.com/2007/10/10/sign-codes/</guid>
		<description><![CDATA[If you are a business owner or government official and are in need of detailed information on sign code regulations for multiple local jurisdictions let GovScan lend a hand. Instead of going from government website to website, hunting for often difficult to find sign code information, try doing a state specific search and type in [...]]]></description>
			<content:encoded><![CDATA[<p>If you are a business owner or government official and are in need of detailed information on sign code regulations for multiple local jurisdictions let GovScan lend a hand. Instead of going from government website to website, hunting for often difficult to find sign code information, try doing a <a href="http://govscan.com/searchbystate/" title="Search by state">state specific search</a> and type in terms such as &#8220;sign codes&#8221;, &#8220;sign regulations&#8221;, &#8220;banners&#8221;&#8230; (quotes often work best). For searching across the entire US use the <a href="http://govscan.com/usasearch/" title="Search all local governments at once">search all local governments</a> link.</p>
<p>Often government sites will have their sign code information in Adobe Acrobat (PDF) files, thus if you have yet to get <a href="http://www.adobe.com/products/acrobat/readstep2.html" title="Download Acrobat">Acrobat</a> on your computer, consider downloading it.</p>
]]></content:encoded>
			<wfw:commentRss>http://govscan.com/2007/10/10/sign-codes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Now search all United States local government websites at one time</title>
		<link>http://govscan.com/2007/09/12/now-search-all-united-states-local-government-websites-at-one-time/</link>
		<comments>http://govscan.com/2007/09/12/now-search-all-united-states-local-government-websites-at-one-time/#comments</comments>
		<pubDate>Thu, 13 Sep 2007 05:39:40 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
		
		<category><![CDATA[GovScan]]></category>

		<guid isPermaLink="false">http://govscan.com/2007/09/12/now-search-all-united-states-local-government-websites-at-one-time/</guid>
		<description><![CDATA[Looking to find local government trends across the entire United States? We have now added the ability to search all local government websites at one time. Please try it out and let us know how you like it.
Search all local United State local government webites
]]></description>
			<content:encoded><![CDATA[<p>Looking to find local government trends across the entire United States? We have now added the ability to search all local government websites at one time. Please try it out and let us know how you like it.</p>
<p><a href="http://govscan.com/usasearch/" title="Search all US government local government websites">Search all local United State local government webites</a></p>
]]></content:encoded>
			<wfw:commentRss>http://govscan.com/2007/09/12/now-search-all-united-states-local-government-websites-at-one-time/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Top ways to find local government GIS jobs (ESRI and beyond)</title>
		<link>http://govscan.com/2007/08/22/the-gis-job-search/</link>
		<comments>http://govscan.com/2007/08/22/the-gis-job-search/#comments</comments>
		<pubDate>Thu, 23 Aug 2007 04:30:02 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
		
		<category><![CDATA[GIS]]></category>

		<category><![CDATA[job search]]></category>

		<guid isPermaLink="false">http://govscan.com/2007/08/22/the-gis-job-search/</guid>
		<description><![CDATA[The GIS job search&#8230; it can be a time consuming and frustrating task. You have probably been to the major job search sites and have checked out the different GIS portals. While you should check these on a regular basis, often times many of the local government jobs do not show up on these services. [...]]]></description>
			<content:encoded><![CDATA[<p>The GIS job search&#8230; it can be a time consuming and frustrating task. You have probably been to the major job search sites and have checked out the different GIS portals. While you should check these on a regular basis, often times many of the local government jobs do not show up on these services. This is where GovScan can come to the rescue. Using the GovScan local government search engine, one can search by location and find those &#8220;nuggets&#8221; of potential jobs that others may not ever see. As stated in an earlier post, there are definitely some tricks to sifting through the data to find the &#8220;real&#8221; GIS jobs. Below are our top tips in finding your next GIS job.</p>
<ol>
<li>Using the <a href="http://govscan.com/searchbystate/">GovScan search</a>, choose the state of your choice and enter in the following phrases, one at a time (GIS job, GIS position, GIS analyst, GIS opening, GIS openings)</li>
<li>Consider contacting a local government with limited GIS operations and ask if they would be interested in using your services. Often they have budget available for small contract projects, or if not, a short internship may lead to a full-time job down the road.</li>
<li> Don&#8217;t think that local governments only use GIS in planning and engineering. GIS is cropping up everywhere and is being used in places never before thought of. Don&#8217;t be afraid to speak to other city or county departments such as economic development, fire, or police. Use the GovScan search tool to find interesting projects in your area.</li>
<li>Let technology do the job seeking for you. If you are not yet familiar with RSS and setting up web alerts you are missing out. Consider a <a href="http://www.bloglines.com/">Bloglines</a> or <a href="http://www.google.com/help/reader/tour.html">Google reader</a> account to view RSS subscriptions or set up <a href="http://www.google.com/alerts">Google web</a> or <a href="http://www.indeed.com/tools/jobseeker/#jobalerts">Indeed job search alerts</a> for GIS job search terms.</li>
<li>Join and participate on <a href="http://www.linkedin.com/">LinkedIn</a>, the professional social networking site. LinkedIn gives you the ability to build a network of contacts that allow you to seek and be seen when looking for a GIS job.</li>
<li>Contact the GIS software provider of your choice (ESRI, MapInfo&#8230;) and tap their knowledge of the GIS job market. Many of the GIS providers host open houses and events for the GIS community- a great way to market your GIS skills.</li>
</ol>
<p>Have a tip of your own? Post it in the comments.<!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://govscan.com/2007/08/22/the-gis-job-search/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Using GovScan for finding government job openings</title>
		<link>http://govscan.com/2007/08/18/using-govscan-for-finding-government-job-openings/</link>
		<comments>http://govscan.com/2007/08/18/using-govscan-for-finding-government-job-openings/#comments</comments>
		<pubDate>Sun, 19 Aug 2007 05:46:54 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
		
		<category><![CDATA[job search]]></category>

		<category><![CDATA[search tricks]]></category>

		<guid isPermaLink="false">http://govscan.com/2007/08/18/using-govscan-for-finding-government-job-openings/</guid>
		<description><![CDATA[One of the great things about GovScan&#8217;s targeted local government search is its ability to get information direct from the source. One area this information can be helpful is in looking for jobs in the government sector. Often times government entities will not publish openings on secondary job sites, thus here are some useful tips [...]]]></description>
			<content:encoded><![CDATA[<p>One of the great things about GovScan&#8217;s targeted local government search is its ability to get information direct from the source. One area this information can be helpful is in looking for jobs in the government sector. Often times government entities will not publish openings on secondary job sites, thus here are some useful tips on finding local government job openings with GovScan.</p>
<p>Use the following keywords after the title of desired employment: <strong>job, position, opening</strong></p>
<p>Example searches: GIS job, GIS position, or GIS opening; Planner job, Planner position, Planner opening; (for job titles with more than one word use quotations around the title) &#8220;part time librarian&#8221; job, &#8220;part time librarian&#8221; position, &#8220;part time librarian&#8221; opening.</p>
]]></content:encoded>
			<wfw:commentRss>http://govscan.com/2007/08/18/using-govscan-for-finding-government-job-openings/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A quick reference guide to searching with Google</title>
		<link>http://govscan.com/2007/08/12/a-quick-reference-guide-to-searching-with-google/</link>
		<comments>http://govscan.com/2007/08/12/a-quick-reference-guide-to-searching-with-google/#comments</comments>
		<pubDate>Mon, 13 Aug 2007 03:01:50 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
		
		<category><![CDATA[search tricks]]></category>

		<guid isPermaLink="false">http://govscan.com/2007/08/12/a-quick-reference-guide-to-searching-with-google/</guid>
		<description><![CDATA[For an excellent reference guide to searching Google, including many &#8220;tricks&#8221; you may not be aware of visit this Google Guide Quick Reference.
]]></description>
			<content:encoded><![CDATA[<p>For an excellent reference guide to searching Google, including many &#8220;tricks&#8221; you may not be aware of visit this <a href="http://www.googleguide.com/advanced_operators_reference.html" title="Google Guide Quick Reference">Google Guide Quick Reference</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://govscan.com/2007/08/12/a-quick-reference-guide-to-searching-with-google/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
